Twin lakes are located in Manjimup Western Australia; three phase power from the power utility was out of the question to run the three phase cool rooms to chill the broccoli at this rural location, an R/75/480b POLYPHAZ converter was specified to operate these loads via 2 x 50KVA single phase transformers.
The results taken 11/11/2005
Input single phase volts no load: | 492volt | ||
Underload | 467volts | amps: 90.7 | |
Output three phase volts under load: | L1>L2: 419 | ||
L2>L3: 416 | |||
L1>L3: 407 (low due to supply volt drop) | |||
Output three phase amps under load: | L1: 70.3 | ||
L2: 73.7 | |||
L3: 61.5 |